SGC (TICA) CATLANA LOVE STORY OF METHODIUS - FRANKIE
born on: 09 MAY 2012
RAG a ( Blue point )
Blood group A
FIP, FIV, FELV - negative
DNA test : HCM / PKD N/N
RAG a ( Blue point )
Blood group A
FIP, FIV, FELV - negative
DNA test : HCM / PKD N/N
This girl come to us in a moment that we wasn't thinking to take another cat , but it was a love from first photos ! She is from very nice cattery , with wonderful pedigree and temper to die for ! We call her Frankie as I have to pick her up from Frankfurt , Germany where over the carrier was written FRANK so she become FRANKIE :-)
Her parents are PALACEDOLLS BONJOVI OF CATLANA and CATBIRD EVA LONGORIA OF CATLANA.
THANK YOU BARB for this lovely girl !
Frankie is our first girl won the hiest title in TICA , only from 3 shows !
She is BEST BLUE POINT ; 22nd BEST LONGHAIR CAT in ES REGION for show season 2013/2014 !
| Award | Final | Count | Report | Judge | Points | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 | 2014/03/08c | KV | 254 | 254 |
| 2 | 3 | 48 | 2014/03/08c | KV | 225 | 479 |
| 3 | 3 | 31 | 2014/02/08d | 4 | 208 | 687 |
| 4 | 8 | 53 | 2013/11/30c | GB | 175 | 862 |
| 5 | 8 | 30 | 2014/02/08d | PH | 152 | 1014 |
| 6 | 3L | 22 | 2014/03/08c | AB | 149 | 1163 |
| 7 | 3L | 19 | 2014/02/08d | KV | 146 | 1309 |
| 8 | 9 | 34 | 2013/10/19d | PR | 145 | 1454 |
| 9 | 3L | 18 | 2014/02/08d | PH | 145 | 1599 |
| 10 | 10 | 38 | 2013/10/19d | FG | 138 | 1737 |
| 11 | 8L | 27 | 2013/11/30c | JA | 99 | 1836 |
| 2013/10/19d | Austrian Cats United, Reisenberg, Austria, October 19-20, 2013 | |||||
| 2013/11/30c | Blue Danube Cat Club, Vienna, Austria, November 30, December 1, 2013 | |||||
| 2014/02/08d | Estheticat Club, Sofia, Bulgaria, February 8-9, 2014 | |||||
| 2014/03/08c | Felis Serbica, Belgrade, Serbia, March 8-9, 2014 | |||||





